 RTS (sum of output elasticities) calculated at all data points
 
     sum         yn        yvrc        yvoth       utility
     0.375      0.832     -0.592      0.135      ENBRIDGE							
     0.414      0.692     -0.111     -0.168      Washington Gas Light
     0.415      0.669     -0.250     -0.004      Peoples Gas Light
     0.474      0.893     -0.626      0.207      NICOR
     0.554      0.840     -0.447      0.161      Public Service Electric & Gas
     0.563      0.855     -0.462      0.170      Consumers Power
     0.583      0.757     -0.291      0.117      East Ohio Gas
     0.588      0.710     -0.178      0.055      Consolidated Edison
     0.768      0.570      0.092      0.106      Niagra Mohawk
     0.769      0.235      0.784     -0.250      Connecticut Natural Gas
     0.776      1.070     -0.636      0.342      Pacific Gas & Electric
     0.797      0.575      0.273     -0.051      Washington Natural Gas
     0.813      1.130     -0.680      0.364      SOUTHERN CALIFORNIA GAS
     0.817      0.482      0.499     -0.164      new Jersey Natural Gas
     0.819      0.472      0.476     -0.129      People's Natural Gas
     0.829      0.656      0.150      0.024      Questar (Mountain Fuel Supply)
     0.833      0.842     -0.138      0.129      Atlanta Gas Light							
     0.848      0.229      0.844     -0.225      North Shore Gas
     0.862      0.409      0.621     -0.167      Rochester Gas and Electric
     0.871      0.372      0.655     -0.156      COMMONWEALTH GAS							
     0.886      0.519      0.408     -0.040      Peco (Philadelphia Electric)
     0.914      0.603      0.320     -0.010      BALTIMORE GAS & ELECTRIC CO							
     0.931      0.755     -0.261      0.437      UNION GAS
     0.944      0.579      0.317      0.048      Wisconsin Gas
     0.971      0.196      1.080     -0.305      Madison Gas & Electric
     1.010      0.504      0.524     -0.018      Illinois Power
     1.018      0.437      0.693     -0.111      Louisville Gas and Electric
     1.025      0.178      0.998     -0.150      Orange & Rockland Utilities
     1.044      0.803      0.101      0.140      Southwest Gas
     1.057      0.271      0.867     -0.081      Pg Energy (Penn Gas & Water)
     1.066      0.268      0.967     -0.169      Connecticut Energy							
     1.083      0.549      0.471      0.063      Northwest Natural Gas
     1.173      0.470      0.736     -0.033      Public Service of North Carolina
     1.175      0.531      0.590      0.054      Alabama Gas							
     1.208      0.268      1.052     -0.111      Wisconsin Power & Light
     1.278      0.020      1.470     -0.212      Central Hudson Gas							
     1.282      0.655      0.540      0.087      SAN DIEGO GAS & ELECTRIC
     1.435      0.288      1.029      0.118      Cascade Natural Gas							
